How to create tentative payment schedule based on form data values
Confluence User - 14 Feb, 2018
Payment schedule should look like as below for each contract finance application
Profit rate finance amounts takaful rate etc are already mentioned in the form field value
| Tentative Payment Schedule | ||||||
| Months | Opening Balance | Profit Element | Takaful | Principle Payment (OMR) | Total Monthly Payment | Balance Value |
| (OMR) | (OMR) | (OMR) | (OMR) | |||
| 1 | 90,000.000 | 431.250 | 12.600 | 131.518 | 575.368 | 89,868.482 |
| 2 | 89,868.482 | 430.620 | 12.559 | 132.167 | 575.346 | 89,736.315 |
| 3 | 89,736.315 | 429.987 | 12.518 | 132.819 | 575.323 | 89,603.496 |
| 4 | 89,603.496 | 429.350 | 12.477 | 133.474 | 575.301 | 89,470.022 |
| 5 | 89,470.022 | 428.711 | 12.435 | 134.132 | 575.278 | 89,335.890 |
| 6 | 89,335.890 | 428.068 | 12.394 | 134.794 | 575.256 | 89,201.096 |
| 7 | 89,201.096 | 427.422 | 12.353 | 135.458 | 575.233 | 89,065.638 |
| 8 | 89,065.638 | 426.773 | 12.312 | 136.126 | 575.211 | 88,929.512 |
| 9 | 88,929.512 | 426.121 | 12.271 | 136.798 | 575.189 | 88,792.714 |
| 10 | 88,792.714 | 425.465 | 12.230 | 137.472 | 575.167 | 88,655.242 |
forms;datalists;userviews